Cam Brown
Cameron Richard Brown
Born: May 15, 1969
Saskatoon, SK Canada
Position: LW
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1987-2005
Major league statistics
Minor league coaching stats
Cam Brown scored 276 goals and recorded 411 assists in his 1138-game career with the Brandon Wheat Kings, Milwaukee Admirals, Columbus Chill, Hamilton Canucks, Erie Panthers, Rochester Americans, Adirondack Red Wings, Baton Rouge Kingfish and Gwinnett Gladiators. He began playing during the 1987 season and last took the ice during the 2005 campaign.
![]() Brandon Wheat Kings |
![]() Milwaukee Admirals |
![]() Columbus Chill |
![]() Hamilton Canucks |
![]() Rochester Americans |
![]() Erie Panthers |
![]() Adirondack Red Wings |
![]() Baton Rouge Kingfish |
![]() Gwinnett Gladiators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Brandon Wheat Kings | 69 | 2 | 13 | 15 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Brandon Wheat Kings | 72 | 17 | 42 | 59 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Brandon Wheat Kings | 68 | 34 | 41 | 75 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Milwaukee Admirals | 74 | 11 | 13 | 24 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Columbus Chill | 10 | 11 | 6 | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Milwaukee Admirals | 51 | 6 | 8 | 14 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Hamilton Canucks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Erie Panthers | 15 | 4 | 3 | 7 | 50 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 12.1 |
1992-93 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1992-93 | ECHL | Columbus Chill | 36 | 13 | 18 | 31 | 218 | -18 | 6 | 0 | 1 | 0 | 3 | 0 | 75 | 17.3 |
1994-95 | ECHL | Erie Panthers | 60 | 14 | 28 | 42 | 341 | -11 | 5 | 0 | 1 | 0 | 1 | 0 | 107 | 13.1 |
1994-95 | AHL | Adirondack Red Wings | 10 | 0 | 1 | 1 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1995-96 | ECHL | Erie Panthers | 64 | 18 | 26 | 44 | 307 | -16 | 8 | 0 | 3 | 0 | 3 | 0 | 131 | 13.7 |
1996-97 | ECHL | Baton Rouge Kingfish | 57 | 10 | 13 | 23 | 220 | -9 | 3 | 0 | 1 | 0 | 0 | 0 | 96 | 10.4 |
1997-98 | ECHL | Baton Rouge Kingfish | 62 | 18 | 19 | 37 | 205 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 131 | 13.7 |
1998-99 | ECHL | Baton Rouge Kingfish | 68 | 17 | 23 | 40 | 213 | -4 | 3 | 0 | 2 | 0 | 2 | 0 | 127 | 13.4 |
1999-00 | ECHL | Baton Rouge Kingfish | 70 | 23 | 38 | 61 | 194 | 1 | 5 | 0 | 2 | 0 | 6 | 0 | 197 | 11.7 |
2000-01 | ECHL | Baton Rouge Kingfish | 71 | 18 | 28 | 46 | 131 | -4 | 3 | 0 | 1 | 0 | 1 | 0 | 153 | 11.8 |
2001-02 | ECHL | Baton Rouge Kingfish | 65 | 17 | 37 | 54 | 141 | -12 | 4 | 0 | 2 | 0 | 2 | 0 | 152 | 11.2 |
2003-04 | ECHL | Gwinnett Gladiators | 72 | 20 | 21 | 41 | 152 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 149 | 13.4 |
2004-05 | ECHL | Gwinnett Gladiators | 68 | 14 | 19 | 33 | 88 | -7 | 5 | 0 | 0 | 0 | 3 | 0 | 136 | 10.3 |
2005-06 | ECHL | Gwinnett Gladiators | 71 | 9 | 14 | 23 | 101 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 97 | 9.3 |
Totals | 1138 | 276 | 411 | 687 | 3472 | -68 | 52 | 3 | 14 | 0 | 30 | 0 | 1589 | 17.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Brandon Wheat Kings | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Erie Panthers | 5 | 0 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Adirondack Red Wings | 4 | 0 | 0 | 0 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Baton Rouge Kingfish | 6 | 6 | 1 | 7 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Baton Rouge Kingfish | 2 | 2 | 0 | 2 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Baton Rouge Kingfish | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Gwinnett Gladiators | 13 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Gwinnett Gladiators | 8 | 1 | 2 | 3 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Gwinnett Gladiators | 17 | 2 | 8 | 10 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 65 | 14 | 18 | 32 | 208 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |